Unique Color Names that Start with Letter “D”

Are you looking for a list of colors that start with the letter “D”? If so you’re in the right place as we share a variety of different colors that you’ve probably never heard of.

We have created a chart of colors that begin with the letter D. The color names are organized in alphabetical order for you to easily search for your favorites or discover new ones.

Colors that start with D

Chart of Colors that Start with D

Here is how you read this color chart. See the explanation of each column heading below:

Name: This is the name of each color. Some have unique color names that best describe them.

Color: In this column, we provide what the color looks like visually so you can compare it.

Hex: This is the Hex color code in hexadecimal values, which is often used for website design.

RGB: Displays RGB color code. It is used for digital devices like TV, Computers, Monitors, etc.

CMYK: The CMYK color code is used for print and reference for ink cartridge colors.

NameColorHexRGBCMYK
Daffodil#ffff31rgb 255 255 49cmyk 0 0 81 0
Dark Blue#00008brgb 0 0 139cmyk 100 100 0 46
Dark Brown#654321rgb 101 67 33cmyk 0 34 67 60
Dark Chestnut#986960rgb 152 105 96cmyk 0 31 37 40
Dark Coral#cd5b45rgb 205 91 69cmyk 0 56 66 20
Dark Cyan#008b8brgb 0 139 139cmyk 100 0 0 46
Dark Electric Blue#536878rgb 83 104 120cmyk 31 13 0 53
Dark Goldenrod#b8860brgb 184 134 11cmyk 0 27 94 28
Dark Gray#a9a9a9rgb 169 169 169cmyk 0 0 0 34
Dark Green#013220rgb 1 50 32cmyk 98 0 36 80
Dark Imperial Blue#00416argb 0 65 106cmyk 100 39 0 58
Dark Jungle Green#1a2421rgb 26 36 33cmyk 28 0 8 86
Dark Lavender#734f96rgb 115 79 150cmyk 23 47 0 41
Dark Liver#534b4frgb 83 75 79cmyk 0 10 5 68
Dark Magenta#8b008brgb 139 0 139cmyk 0 100 0 46
Dark Midnight Blue#003366rgb 0 51 102cmyk 100 50 0 60
Dark Moss Green#4a5d23rgb 74 93 35cmyk 20 0 62 64
Dark Olive Green#556b2frgb 85 107 47cmyk 21 0 56 58
Dark Orange#ff8c00rgb 255 140 0cmyk 0 45 100 0
Dark Orchid#9932ccrgb 153 50 204cmyk 25 76 0 20
Dark Pastel Blue#779ecbrgb 119 158 203cmyk 41 22 0 20
Dark Pastel Purple#966fd6rgb 150 111 214cmyk 30 48 0 16
Dark Pastel Red#c23b22rgb 194 59 34cmyk 0 70 83 24
Dark Pink#e75480rgb 231 84 128cmyk 0 64 45 9
Dark Powder Blue#003399rgb 0 51 153cmyk 100 67 0 40
Dark Puce#4f3a3crgb 79 58 60cmyk 0 27 24 69
Dark Raspberry#872657rgb 135 38 87cmyk 0 72 36 47
Dark Red#8b0000rgb 139 0 0cmyk 0 100 100 46
Dark Salmon#e9967argb 233 150 122cmyk 0 36 48 9
Dark Scarlet#560319rgb 86 3 25cmyk 0 97 71 66
Dark Sea Green#8fbc8frgb 143 188 143cmyk 24 0 24 26
Dark Sienna#3c1414rgb 60 20 20cmyk 0 67 67 77
Dark Slate Blue#483d8brgb 72 61 139cmyk 48 56 0 46
Dark Slate Gray#2f4f4frgb 47 79 79cmyk 41 0 0 69
Dark Spring Green#177245rgb 23 114 69cmyk 80 0 40 55
Dark Tan#918151rgb 145 129 81cmyk 0 11 44 43
Dark Tangerine#ffa812rgb 255 168 18cmyk 0 34 93 0
Dark Vanilla#d1bea8rgb 209 190 168cmyk 0 9 20 18
Dark Violet#9400d3rgb 148 0 211cmyk 30 100 0 17
Dark Yellow#9b870crgb 155 135 12cmyk 0 13 92 39
Davy's Grey#555555rgb 85 85 85cmyk 0 0 0 67
Debian Red#d70a53rgb 215 10 83cmyk 0 95 61 16
Deep Carmine#a9203ergb 169 32 62cmyk 0 81 63 34
Deep Carmine Pink#ef3038rgb 239 48 56cmyk 0 80 77 6
Deep Cerise#da3287rgb 218 50 135cmyk 0 77 38 15
Deep Champagne#fad6a5rgb 250 214 165cmyk 0 14 34 2
Deep Chestnut#b94e48rgb 185 78 72cmyk 0 58 61 28
Deep Coffee#704241rgb 112 66 65cmyk 0 41 42 56
Deep Fuchsia#c154c1rgb 193 84 193cmyk 0 57 0 24
Deep Lemon#f5c71argb 245 199 26cmyk 0 19 89 4
Deep Lilac#9955bbrgb 153 85 187cmyk 18 55 0 27
Deep Magenta#cc00ccrgb 204 0 204cmyk 0 100 0 20
Deep Mauvergb 212 115 212cmyk 0 46 0 17
Deep Peach#ffcba4rgb 255 203 164cmyk 0 20 36 0
Deep Pink#ff1493rgb 255 20 147cmyk 0 92 42 0
Deep Puce#a95c68rgb 169 92 104cmyk 0 46 39 34
Deep Ruby#843f5brgb 132 63 91cmyk 0 52 31 48
Deep Saffron#ff9933rgb 255 153 51cmyk 0 40 80 0
Deep Space Sparkle#4a646crgb 74 100 108cmyk 32 7 0 58
Deep Taupe#7e5e60rgb 126 94 96cmyk 0 25 24 51
Deep Tuscan Red#66424drgb 102 66 77cmyk 0 35 25 60
Deer#ba8759rgb 186 135 89cmyk 0 27 52 27
Denim#1560bdrgb 21 96 189cmyk 89 49 0 26
Desert#c19a6brgb 193 154 107cmyk 0 20 45 24
Desert Sand#edc9afrgb 237 201 175cmyk 0 15 26 7
Desire#ea3c53rgb 234 60 83cmyk 0 74 65 8
Diamond#b9f2ffrgb 185 242 255cmyk 28 5 0 0
Dim Gray#696969rgb 105 105 105cmyk 0 0 0 59
Dirt#9b7653rgb 155 118 83cmyk 0 24 47 39
Drab#967117rgb 150 113 23cmyk 0 25 85 41
Dutch White#efdfbbrgb 239 223 187cmyk 0 7 22 6

Want More Color Charts?

We hope you enjoy this helpful color chart that lists all the colors that start with “D”. Please bookmark this and share it with others as we will update it periodically and add more colors to this list as we find them.

If you’re looking for other colors that start with a certain letter in the alphabet then use the quick links below…

A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Anthony Tran

Anthony Tran

Hi I'm Anthony Tran the founder of Marketing Access Pass and AccessWP. I have been doing Digital Marketing professionally for over 10 years. I have a background in art and design. I love learning about the latest trends in WordPress and web design. Let's connect!

Posted in

Read Latest Posts

Best architecture websites

10 Best Architecture Firm Website Designs

Best Website Builders for SEO

5 Best Website Builders for SEO

anthony_tran_mail_profile_sm

Hi, I'm Anthony Tran! Welcome to my site. I live in Arizona and am obsessed with all things related to building an Online Business and working from home. Learn about my journey here.

Follow Online