Unique Color Names that Start with Letter “S”

Are you looking for a list of colors that start with the letter “S”? If so you’re in the right place as we share a variety of different colors that you’ve probably never heard of.

We have created a chart of colors that begin with the letter S. The color names are organized in alphabetical order for you to easily search for your favorites or discover new ones.

Colors that start with S

Chart of Colors that Start with S

Here is how you read this color chart. See the explanation of each column heading below:

Name: This is the name of each color. Some have unique color names that best describe them.

Color: In this column, we provide what the color looks like visually so you can compare it.

Hex: This is the Hex color code in hexadecimal values, which is often used for website design.

RGB: Displays RGB color code. It is used for digital devices like TV, Computers, Monitors, etc.

CMYK: The CMYK color code is used for print and reference for ink cartridge colors.

NameColorHexRGBCMYK
Saddle Brown#8b4513rgb 139 69 19cmyk 0 50 86 46
Saffron#f4c430rgb 244 196 48cmyk 0 20 80 4
Sage#bcb88argb 188 184 138cmyk 0 2 27 26
Salmon#ff8c69rgb 255 140 105cmyk 0 45 59 0
Salmon Pink#ff91a4rgb 255 145 164cmyk 0 43 36 0
Sand#c2b280rgb 194 178 128cmyk 0 8 34 24
Sand Dune#967117rgb 150 113 23cmyk 0 25 85 41
Sandstorm#ecd540rgb 236 213 64cmyk 0 10 73 8
Sandy Brown#f4a460rgb 244 164 96cmyk 0 33 61 4
Sandy Taupe#967117rgb 150 113 23cmyk 0 25 85 41
Sangria#92000argb 146 0 10cmyk 0 100 93 43
Sap Green#507d2argb 80 125 42cmyk 36 0 66 51
Sapphire#0f52bargb 15 82 186cmyk 92 56 0 27
Sapphire Blue#0067a5rgb 0 103 165cmyk 100 38 0 35
Satin Sheen Gold#cba135rgb 203 161 53cmyk 0 21 74 20
Scarlet#ff2400rgb 255 36 0cmyk 0 86 100 0
Schauss Pink#ff91afrgb 255 145 175cmyk 0 43 31 0
School Bus Yellow#ffd800rgb 255 216 0cmyk 0 15 100 0
Sea Blue#006994rgb 0 105 148cmyk 100 29 0 42
Sea Green#2e8b57rgb 46 139 87cmyk 67 0 37 46
Seal Brown#321414rgb 50 20 20cmyk 0 60 60 80
Seashell#fff5eergb 255 245 238cmyk 0 4 7 0
Selective Yellow#ffba00rgb 255 186 0cmyk 0 27 100 0
Sepia#704214rgb 112 66 20cmyk 0 41 82 56
Shadow#8a795drgb 138 121 93cmyk 0 12 33 46
Shadow Blue#778ba5rgb 119 139 165cmyk 28 16 0 35
Shamrock Green#009e60rgb 0 158 96cmyk 100 0 39 38
Sheen Green#8fd400rgb 143 212 0cmyk 33 0 100 17
Shimmering Blush#d98695rgb 217 134 149cmyk 0 38 31 15
Shocking Pink#fc0fc0rgb 252 15 192cmyk 0 94 24 1
Sienna#882d17rgb 136 45 23cmyk 0 67 83 47
Silver#c0c0c0rgb 192 192 192cmyk 0 0 0 25
Silver Lake Blue#5d89bargb 93 137 186cmyk 50 26 0 27
Silver Sand#bfc1c2rgb 191 193 194cmyk 2 1 0 24
Sinopia#cb410brgb 203 65 11cmyk 0 68 95 20
Skobeloff#007474rgb 0 116 116cmyk 100 0 0 55
Sky Blue#87ceebrgb 135 206 235cmyk 43 12 0 8
Sky Magenta#cf71afrgb 207 113 175cmyk 0 45 16 19
Slate Gray#708090rgb 112 128 144cmyk 22 11 0 44
Smalt#003399rgb 0 51 153cmyk 100 67 0 40
Smitten#c84186rgb 200 65 134cmyk 0 68 33 22
Smoke#738276rgb 115 130 118cmyk 12 0 9 49
Smokey Topaz#933d41rgb 147 61 65cmyk 0 59 56 42
Smoky Black#100c08rgb 16 12 8cmyk 0 25 50 94
Snow#fffafargb 255 250 250cmyk 0 2 2 0
Soap#cec8efrgb 206 200 239cmyk 14 16 0 6
Solid Pink#893843rgb 137 56 67cmyk 0 59 51 46
Sonic Silver#757575rgb 117 117 117cmyk 0 0 0 54
Spanish Bistre#807532rgb 128 117 50cmyk 0 9 61 50
Spanish Blue#0070b8rgb 0 112 184cmyk 100 39 0 28
Spanish Carmine#d10047rgb 209 0 71cmyk 0 100 66 18
Spanish Crimson#e51a4crgb 229 26 76cmyk 0 89 67 10
Spanish Gray#989898rgb 152 152 152cmyk 0 0 0 40
Spanish Green#009150rgb 0 145 80cmyk 100 0 45 43
Spanish Orange#e86100rgb 232 97 0cmyk 0 58 100 9
Spanish Pink#f7bfbergb 247 191 190cmyk 0 23 23 3
Spanish Red#e60026rgb 230 0 38cmyk 0 100 84 10
Spanish Sky Blue#00ffffrgb 0 255 255cmyk 100 0 0 0
Spanish Violet#4c2882rgb 76 40 130cmyk 42 69 0 49
Spanish Viridian#007f5crgb 0 127 92cmyk 100 0 28 50
Spartan Crimson#9e1316rgb 158 19 22cmyk 0 88 86 38
Spiro Disco Ball#0fc0fcrgb 15 192 252cmyk 94 24 0 1
Spring Bud#a7fc00rgb 167 252 0cmyk 34 0 100 1
Spring Green#00ff7frgb 0 255 127cmyk 100 0 50 0
Steel Blue#4682b4rgb 70 130 180cmyk 61 28 0 29
Steel Pink#cc33ccrgb 204 51 204cmyk 0 75 0 20
Stizza#990000rgb 153 0 0cmyk 0 100 100 40
Stormcloud#4f666argb 79 102 106cmyk 26 4 0 58
Straw#e4d96frgb 228 217 111cmyk 0 5 51 11
Strawberry#fc5a8drgb 252 90 141cmyk 0 64 44 1
Sunglow#ffcc33rgb 255 204 51cmyk 0 20 80 0
Sunray#e3ab57rgb 227 171 87cmyk 0 25 62 11
Sunset#fad6a5rgb 250 214 165cmyk 0 14 34 2
Sunset Orange#fd5e53rgb 253 94 83cmyk 0 63 67 1
Super Pink#cf6ba9rgb 207 107 169cmyk 0 48 18 19

Want More Color Charts?

We hope you enjoy this helpful color chart that lists all the colors that start with “S”. Please bookmark this and share it with others as we will update it periodically and add more colors to this list as we find them.

If you’re looking for other colors that start with a certain letter in the alphabet then use the quick links below…

A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

Anthony Tran

Anthony Tran

Hi I'm Anthony Tran the founder of Marketing Access Pass and AccessWP. I have been doing Digital Marketing professionally for over 10 years. I have a background in art and design. I love learning about the latest trends in WordPress and web design. Let's connect!

Posted in

Read Latest Posts

Best architecture websites

10 Best Architecture Firm Website Designs

Best Website Builders for SEO

5 Best Website Builders for SEO

anthony_tran_mail_profile_sm

Hi, I'm Anthony Tran! Welcome to my site. I live in Arizona and am obsessed with all things related to building an Online Business and working from home. Learn about my journey here.

Follow Online