Unique Color Names that Start with Letter “B”
Are you looking for a list of colors that start with the letter “B”? If so you’re in the right place as we share a variety of different colors that you’ve probably never heard of.
We have created a chart of colors that begins with the letter B. The color names are organized in alphabetical order for you to easily search for your favorites or discover new ones.
Chart of Colors that Start with B
Here is how you read this color chart. See the explanation of each column heading below:
Name: This is the name of each color. Some have unique color names that best describe them.
Color: In this column, we provide what the color looks like visually so you can compare it.
Hex: This is the Hex color code in hexadecimal values, which is often used for website design.
RGB: Displays RGB color code. It is used for digital devices like TV, Computers, Monitors, etc.
CMYK: The CMYK color code is used for print and reference for ink cartridge colors.
Name | Color | Hex | RGB | CMYK |
---|---|---|---|---|
Baby Blue | #89cff0 | rgb 137 207 240 | cmyk 43 14 0 6 | |
Baby Pink | #f4c2c2 | rgb 244 194 194 | cmyk 0 21 21 4 | |
Baby Powder | #fefefa | rgb 254 254 250 | cmyk 0 0 2 0 | |
Ball Blue | #21abcd | rgb 33 171 205 | cmyk 84 17 0 20 | |
Banana Yellow | #ffe135 | rgb 255 225 53 | cmyk 0 12 79 0 | |
Barn Red | #7c0a02 | rgb 124 10 2 | cmyk 0 92 98 51 | |
Bazaar | #98777b | rgb 152 119 123 | cmyk 0 22 19 40 | |
Beau Blue | #bcd4e6 | rgb 188 212 230 | cmyk 18 8 0 10 | |
Beaver | #9f8170 | rgb 159 129 112 | cmyk 0 19 30 38 | |
Beige | #f5f5dc | rgb 245 245 220 | cmyk 0 0 10 4 | |
Bisque | #ffe4c4 | rgb 255 228 196 | cmyk 0 11 23 0 | |
Bistre | #3d2b1f | rgb 61 43 31 | cmyk 0 30 49 76 | |
Bistre Brown | #967117 | rgb 150 113 23 | cmyk 0 25 85 41 | |
Bitter Lemon | #cae00d | rgb 202 224 13 | cmyk 10 0 94 12 | |
Bitter Lime | #648c11 | rgb 100 140 17 | cmyk 29 0 88 45 | |
Bittersweet | #fe6f5e | rgb 254 111 94 | cmyk 0 56 63 0 | |
Black | #000000 | rgb 0 0 0 | cmyk 0 0 0 100 | |
Black Bean | #3d0c02 | rgb 61 12 2 | cmyk 0 80 97 76 | |
Black Olive | #3b3c36 | rgb 59 60 54 | cmyk 2 0 10 77 | |
Blanched Almond | #ffebcd | rgb 255 235 205 | cmyk 0 8 20 0 | |
Blond | #faf0be | rgb 250 240 190 | cmyk 0 4 24 2 | |
Blue | #0000ff | rgb 0 0 255 | cmyk 100 100 0 0 | |
Blue Bell | #a2a2d0 | rgb 162 162 208 | cmyk 22 22 0 18 | |
Blue Sapphire | #126180 | rgb 18 97 128 | cmyk 86 24 0 50 | |
Blue Yonder | #5072a7 | rgb 80 114 167 | cmyk 52 32 0 35 | |
Blue-green | #0d98ba | rgb 13 152 186 | cmyk 93 18 0 27 | |
Blue-violet | #8a2be2 | rgb 138 43 226 | cmyk 39 81 0 11 | |
Blueberry | #4f86f7 | rgb 79 134 247 | cmyk 68 46 0 3 | |
Bluebonnet | #1c1cf0 | rgb 28 28 240 | cmyk 88 88 0 6 | |
Blush | #de5d83 | rgb 222 93 131 | cmyk 0 58 41 13 | |
Bole | #79443b | rgb 121 68 59 | cmyk 0 44 51 53 | |
Bondi Blue | #0095b6 | rgb 0 149 182 | cmyk 100 18 0 29 | |
Bone | #e3dac9 | rgb 227 218 201 | cmyk 0 4 12 11 | |
Boysenberry | #873260 | rgb 135 50 96 | cmyk 0 63 29 47 | |
Brass | #b5a642 | rgb 181 166 66 | cmyk 0 8 64 29 | |
Brick Red | #cb4154 | rgb 203 65 84 | cmyk 0 68 59 20 | |
Bright Green | #66ff00 | rgb 102 255 0 | cmyk 60 0 100 0 | |
Bright Lavender | #bf94e4 | rgb 191 148 228 | cmyk 16 35 0 11 | |
Bright Lilac | #d891ef | rgb 216 145 239 | cmyk 10 39 0 6 | |
Bright Maroon | #c32148 | rgb 195 33 72 | cmyk 0 83 63 24 | |
Bright Navy Blue | #1974d2 | rgb 25 116 210 | cmyk 88 45 0 18 | |
Bright Turquoise | #08e8de | rgb 8 232 222 | cmyk 97 0 4 9 | |
Bright Ube | #d19fe8 | rgb 209 159 232 | cmyk 10 32 0 9 | |
Brilliant Lavender | #f4bbff | rgb 244 187 255 | cmyk 4 27 0 0 | |
Brilliant Rose | #ff55a3 | rgb 255 85 163 | cmyk 0 67 36 0 | |
Brink Pink | #fb607f | rgb 251 96 127 | cmyk 0 62 49 2 | |
Bronze | #cd7f32 | rgb 205 127 50 | cmyk 0 38 76 20 | |
Bronze Yellow | #737000 | rgb 115 112 0 | cmyk 0 3 100 55 | |
Brown | #964b00 | rgb 150 75 0 | cmyk 0 50 100 41 | |
Bubble Gum | #ffc1cc | rgb 255 193 204 | cmyk 0 24 20 0 | |
Bubbles | #e7feff | rgb 231 254 255 | cmyk 9 0 0 0 | |
Bud Green | #7bb661 | rgb 123 182 97 | cmyk 32 0 47 29 | |
Buff | #f0dc82 | rgb 240 220 130 | cmyk 0 8 46 6 | |
Bulgarian Rose | #480607 | rgb 72 6 7 | cmyk 0 92 90 72 | |
Burgundy | #800020 | rgb 128 0 32 | cmyk 0 100 75 50 | |
Burlywood | #deb887 | rgb 222 184 135 | cmyk 0 17 39 13 | |
Burnt Orange | #cc5500 | rgb 204 85 0 | cmyk 0 58 100 20 | |
Burnt Umber | #8a3324 | rgb 138 51 36 | cmyk 0 63 74 46 | |
Byzantine | #bd33a4 | rgb 189 51 164 | cmyk 0 73 13 26 |
Want More Color Charts?
We hope you enjoy this helpful color chart that lists all the colors that start with “B”. Please bookmark this and share it with others as we will update it periodically and add more colors to this list as we find them.
If you’re looking for other colors that start with a certain letter in the alphabet then use the quick links below…
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Read Latest Posts
Hi, I'm Anthony Tran! Welcome to my site. I live in Arizona and am obsessed with all things related to building an Online Business and working from home. Learn about my journey here.
Follow Online