Unique Color Names that Start with Letter “S”
Are you looking for a list of colors that start with the letter “S”? If so you’re in the right place as we share a variety of different colors that you’ve probably never heard of.
We have created a chart of colors that begin with the letter S. The color names are organized in alphabetical order for you to easily search for your favorites or discover new ones.
Chart of Colors that Start with S
Here is how you read this color chart. See the explanation of each column heading below:
Name: This is the name of each color. Some have unique color names that best describe them.
Color: In this column, we provide what the color looks like visually so you can compare it.
Hex: This is the Hex color code in hexadecimal values, which is often used for website design.
RGB: Displays RGB color code. It is used for digital devices like TV, Computers, Monitors, etc.
CMYK: The CMYK color code is used for print and reference for ink cartridge colors.
Name | Color | Hex | RGB | CMYK |
---|---|---|---|---|
Saddle Brown | #8b4513 | rgb 139 69 19 | cmyk 0 50 86 46 | |
Saffron | #f4c430 | rgb 244 196 48 | cmyk 0 20 80 4 | |
Sage | #bcb88a | rgb 188 184 138 | cmyk 0 2 27 26 | |
Salmon | #ff8c69 | rgb 255 140 105 | cmyk 0 45 59 0 | |
Salmon Pink | #ff91a4 | rgb 255 145 164 | cmyk 0 43 36 0 | |
Sand | #c2b280 | rgb 194 178 128 | cmyk 0 8 34 24 | |
Sand Dune | #967117 | rgb 150 113 23 | cmyk 0 25 85 41 | |
Sandstorm | #ecd540 | rgb 236 213 64 | cmyk 0 10 73 8 | |
Sandy Brown | #f4a460 | rgb 244 164 96 | cmyk 0 33 61 4 | |
Sandy Taupe | #967117 | rgb 150 113 23 | cmyk 0 25 85 41 | |
Sangria | #92000a | rgb 146 0 10 | cmyk 0 100 93 43 | |
Sap Green | #507d2a | rgb 80 125 42 | cmyk 36 0 66 51 | |
Sapphire | #0f52ba | rgb 15 82 186 | cmyk 92 56 0 27 | |
Sapphire Blue | #0067a5 | rgb 0 103 165 | cmyk 100 38 0 35 | |
Satin Sheen Gold | #cba135 | rgb 203 161 53 | cmyk 0 21 74 20 | |
Scarlet | #ff2400 | rgb 255 36 0 | cmyk 0 86 100 0 | |
Schauss Pink | #ff91af | rgb 255 145 175 | cmyk 0 43 31 0 | |
School Bus Yellow | #ffd800 | rgb 255 216 0 | cmyk 0 15 100 0 | |
Sea Blue | #006994 | rgb 0 105 148 | cmyk 100 29 0 42 | |
Sea Green | #2e8b57 | rgb 46 139 87 | cmyk 67 0 37 46 | |
Seal Brown | #321414 | rgb 50 20 20 | cmyk 0 60 60 80 | |
Seashell | #fff5ee | rgb 255 245 238 | cmyk 0 4 7 0 | |
Selective Yellow | #ffba00 | rgb 255 186 0 | cmyk 0 27 100 0 | |
Sepia | #704214 | rgb 112 66 20 | cmyk 0 41 82 56 | |
Shadow | #8a795d | rgb 138 121 93 | cmyk 0 12 33 46 | |
Shadow Blue | #778ba5 | rgb 119 139 165 | cmyk 28 16 0 35 | |
Shamrock Green | #009e60 | rgb 0 158 96 | cmyk 100 0 39 38 | |
Sheen Green | #8fd400 | rgb 143 212 0 | cmyk 33 0 100 17 | |
Shimmering Blush | #d98695 | rgb 217 134 149 | cmyk 0 38 31 15 | |
Shocking Pink | #fc0fc0 | rgb 252 15 192 | cmyk 0 94 24 1 | |
Sienna | #882d17 | rgb 136 45 23 | cmyk 0 67 83 47 | |
Silver | #c0c0c0 | rgb 192 192 192 | cmyk 0 0 0 25 | |
Silver Lake Blue | #5d89ba | rgb 93 137 186 | cmyk 50 26 0 27 | |
Silver Sand | #bfc1c2 | rgb 191 193 194 | cmyk 2 1 0 24 | |
Sinopia | #cb410b | rgb 203 65 11 | cmyk 0 68 95 20 | |
Skobeloff | #007474 | rgb 0 116 116 | cmyk 100 0 0 55 | |
Sky Blue | #87ceeb | rgb 135 206 235 | cmyk 43 12 0 8 | |
Sky Magenta | #cf71af | rgb 207 113 175 | cmyk 0 45 16 19 | |
Slate Gray | #708090 | rgb 112 128 144 | cmyk 22 11 0 44 | |
Smalt | #003399 | rgb 0 51 153 | cmyk 100 67 0 40 | |
Smitten | #c84186 | rgb 200 65 134 | cmyk 0 68 33 22 | |
Smoke | #738276 | rgb 115 130 118 | cmyk 12 0 9 49 | |
Smokey Topaz | #933d41 | rgb 147 61 65 | cmyk 0 59 56 42 | |
Smoky Black | #100c08 | rgb 16 12 8 | cmyk 0 25 50 94 | |
Snow | #fffafa | rgb 255 250 250 | cmyk 0 2 2 0 | |
Soap | #cec8ef | rgb 206 200 239 | cmyk 14 16 0 6 | |
Solid Pink | #893843 | rgb 137 56 67 | cmyk 0 59 51 46 | |
Sonic Silver | #757575 | rgb 117 117 117 | cmyk 0 0 0 54 | |
Spanish Bistre | #807532 | rgb 128 117 50 | cmyk 0 9 61 50 | |
Spanish Blue | #0070b8 | rgb 0 112 184 | cmyk 100 39 0 28 | |
Spanish Carmine | #d10047 | rgb 209 0 71 | cmyk 0 100 66 18 | |
Spanish Crimson | #e51a4c | rgb 229 26 76 | cmyk 0 89 67 10 | |
Spanish Gray | #989898 | rgb 152 152 152 | cmyk 0 0 0 40 | |
Spanish Green | #009150 | rgb 0 145 80 | cmyk 100 0 45 43 | |
Spanish Orange | #e86100 | rgb 232 97 0 | cmyk 0 58 100 9 | |
Spanish Pink | #f7bfbe | rgb 247 191 190 | cmyk 0 23 23 3 | |
Spanish Red | #e60026 | rgb 230 0 38 | cmyk 0 100 84 10 | |
Spanish Sky Blue | #00ffff | rgb 0 255 255 | cmyk 100 0 0 0 | |
Spanish Violet | #4c2882 | rgb 76 40 130 | cmyk 42 69 0 49 | |
Spanish Viridian | #007f5c | rgb 0 127 92 | cmyk 100 0 28 50 | |
Spartan Crimson | #9e1316 | rgb 158 19 22 | cmyk 0 88 86 38 | |
Spiro Disco Ball | #0fc0fc | rgb 15 192 252 | cmyk 94 24 0 1 | |
Spring Bud | #a7fc00 | rgb 167 252 0 | cmyk 34 0 100 1 | |
Spring Green | #00ff7f | rgb 0 255 127 | cmyk 100 0 50 0 | |
Steel Blue | #4682b4 | rgb 70 130 180 | cmyk 61 28 0 29 | |
Steel Pink | #cc33cc | rgb 204 51 204 | cmyk 0 75 0 20 | |
Stizza | #990000 | rgb 153 0 0 | cmyk 0 100 100 40 | |
Stormcloud | #4f666a | rgb 79 102 106 | cmyk 26 4 0 58 | |
Straw | #e4d96f | rgb 228 217 111 | cmyk 0 5 51 11 | |
Strawberry | #fc5a8d | rgb 252 90 141 | cmyk 0 64 44 1 | |
Sunglow | #ffcc33 | rgb 255 204 51 | cmyk 0 20 80 0 | |
Sunray | #e3ab57 | rgb 227 171 87 | cmyk 0 25 62 11 | |
Sunset | #fad6a5 | rgb 250 214 165 | cmyk 0 14 34 2 | |
Sunset Orange | #fd5e53 | rgb 253 94 83 | cmyk 0 63 67 1 | |
Super Pink | #cf6ba9 | rgb 207 107 169 | cmyk 0 48 18 19 |
Want More Color Charts?
We hope you enjoy this helpful color chart that lists all the colors that start with “S”. Please bookmark this and share it with others as we will update it periodically and add more colors to this list as we find them.
If you’re looking for other colors that start with a certain letter in the alphabet then use the quick links below…
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Read Latest Posts
Hi, I'm Anthony Tran! Welcome to my site. I live in Arizona and am obsessed with all things related to building an Online Business and working from home. Learn about my journey here.
Follow Online